See all Lego Serious Play Brick sets here.
Manuel Grassler posted a question about Lego Serious Play bricks: “Hey, Today I got two sets of LSP Starter Kit for internal use in small discussions. Is there a complete bricklist around regarding the set so I can separate the two sets accordingly after use?”
Lego has got great Service Portal for replacement parts: https://service.lego.com/en-us/replacementparts/. I have experienced that in case any of the items might be missing, broken or should you happen to break one of the pieces during your building exercises they will replace the missing items for you within a very short period.
Their database is a great resource also because when you enter the item code (e.g. Lego Serious Play Starter Kit) then you just enter the product code “2000414” on page 3 and on page 4 you can see the full list of all items included in this set. For your convenience I have copied all the contents of Lego Serious Play Starter Kit 2000414 for you below.
ID | Image | Quantity | Colour | Contents |
9327 | 2 | White | Mini Body Lower Part Wh | |
241928 | 2 | Dk.Green | Corner Plate 3X6 | |
244523 | 1 | Br.Blue | Plate 2X12 | |
247926 | 1 | Black | Rotor | |
300124 | 1 | Br.Yel | Brick 2X4 | |
300321 | 2 | Br.Red | Brick 2X2 | |
300324 | 2 | Br.Yel | Brick 2X2 | |
300424 | 1 | Br.Yel | Brick 1X2 | |
301023 | 2 | Br.Blue | Brick 1X4 | |
302121 | 2 | Br.Red | Plate 2X3 | |
303523 | 1 | Br.Blue | Plate 4X8 | |
306201 | 4 | White | Round Brick 1X1 | |
343701 | 4 | White | Duplo Brick 2X2 | |
365921 | 2 | Br.Red | Brick W. Bow 1X4 | |
368026 | 2 | Black | Turn Plate 2X2, Lower Part | |
370026 | 2 | Black | Technic Brick 1X2, Ø4.9 | |
370826 | 2 | Black | Cross Axle 12M | |
373826 | 2 | Black | Plate 2X8 W. Holes | |
379524 | 2 | Br.Yel | Plate 2X6 | |
379528 | 2 | Dk.Green | Plate 2X6 | |
382342 | 1 | Tr. L.Blue | Windscreen 2X4X2 | |
393701 | 2 | White | Rocker Bearing 1X2 | |
393721 | 2 | Br.Red | Rocker Bearing 1X2 | |
393801 | 2 | White | Plate 1X2 (Rocking) | |
395726 | 1 | Black | Whip/Aerial | |
428601 | 2 | White | Roof Tile 1X3/25° | |
428626 | 2 | Black | Roof Tile 1X3/25° | |
447726 | 2 | Black | Plate 1X10 | |
449528 | 1 | Dk.Green | Streamer | |
606428 | 1 | Dk.Green | Bush | |
611644 | 2 | Tr. Yel | Brick 2X2 Round Ii | |
613421 | 2 | Br.Red | Plate 2X2 (Rocking) | |
621528 | 2 | Dk.Green | Brick 2X3 W. Arch | |
622740 | 2 | Tr. | Roof Tile 2X2/45° – Tr. | |
622743 | 2 | Tr. Blue | Roof Tile 2X2/45° – Tr. | |
4100331 | 1 | White | Pillar | |
4105175 | 1 | Black | Top Hat – Mini Figure | |
4106356 | 4 | Dk.Green | Brick 2X4 | |
4107783 | 2 | Black | Angle Element, 180 Degrees [2] | |
4112000 | 2 | Br.Blue | Double Angular Beam 3X7 45° | |
4112838 | 2 | Dk.Green | Brick 1X4 | |
4112980 | 4 | Brick-Yel | Brick 1X1X5 | |
4114011 | 1 | Tr. Fl.Green | Whip Aerial – Tr | |
4114319 | 9 | Brick-Yel | Brick 2X4 | |
4116926 | 1 | Tr. L.Blue | Meteor | |
4116927 | 1 | Tr. L.Blue | Meteor, Lower Part | |
4121737 | 1 | Br.Orange | Roof Tile 2X3/25° Inv. | |
4121742 | 1 | Br.Orange | Roof Tile 2X3/25° | |
4121967 | 2 | Br.Orange | Roof Tile 1X2/45° | |
4125278 | 1 | Br.Orange | Plate 2X3 | |
4140345 | 2 | Br.Yel-Green | Technic Ang. Beam 4X2 90 Deg | |
4142898 | 2 | Tr. Ml.R.Viol | Flower Transparent | |
4143335 | 2 | Tr. Red | Brick 2X2 – Tr. | |
4143409 | 2 | Brick-Yel | Plate 1X10 | |
4143562 | 2 | Br.Green | Flower, Stalk | |
4144387 | 2 | Tr. Blue | Brick 2X2 – Tr. | |
4153827 | 5 | Br.Orange | Brick 2X4 | |
4158355 | 1 | Br.Orange | Plate 2X4 | |
4161403 | 1 | Black | Whip | |
4164022 | 2 | Br.Yel-Green | Brick 1X2 | |
4179833 | 2 | Md.Blue | Brick 1X2 | |
4185273 | 4 | Brick-Yel | Brick 2X2 W. Snap And Cross | |
4189131 | 2 | Br.Red | Angle Element, 90 Degrees [6] | |
4205860 | 1 | Black | Plate Ø63.84 W. 4 Knobs | |
4210802 | 1 | Dk. St. Grey | Plate 8X8 | |
4211006 | 1 | Dk. St. Grey | Mini Shovel | |
4211068 | 2 | Dk. St. Grey | Roof Tile 1X3/25° Inv. | |
4211087 | 2 | Dk. St. Grey | Brick 1X2 W. Horizontal Snap | |
4211088 | 2 | Dk. St. Grey | Brick 1X2 | |
4211129 | 2 | Dk. St. Grey | Plate 2X2 W. Vertical Snap | |
4211225 | 2 | Red. Brown | Brick 1X4 | |
4211556 | 2 | Med. St-Grey | Cross Axle W. Eyes 16M | |
4217918 | 4 | Med. St-Grey | Brick 2X3 W. Arch | |
4268654 | 1 | Br.Red | Corrugated Pipe 112Mm, Red | |
4271874 | 2 | Red. Brown | Plate 4X6 | |
4275815 | 1 | Br.Blue | Mini Upper Part “No. 1162” | |
4275872 | 1 | Br.Red | Mini Upper Part “No. 1175” | |
4285634 | 1 | Med. St-Grey | Gear Wheel 40T | |
4296264 | 1 | White | Flex Rod 12M | |
4298618 | 1 | Br.Blue | Mini Crash Helmet | |
4494850 | 1 | Black | Knob Stone 2X4X2 | |
4514558 | 1 | Dk. St. Grey | Gear Wheel Z24 | |
4517992 | 4 | Br. Purple | Brick 2X2 | |
4520842 | 2 | White | Window ½ For Frame 1X4X3 | |
4528164 | 1 | Br.Red | Frame 2X4X3 | |
4529064 | 1 | Black | Plate 2X2 W Ball Socket W/Cros | |
4540203 | 2 | Med. St-Grey | Turn Plate 2X2, Upper Part | |
4541455 | 4 | Black | Tyre Low Narrow Ø24X7Mm | |
4549999 | 1 | Dk. St. Grey | Inv. Roof Tile 4X6, 3Xø4.9 | |
4562544 | 1 | Br.Red | Mini U.S. Cap | |
4569076 | 2 | Br.Yel | Brick 1X1 ” No. 2″ | |
4569077 | 1 | Br.Yel | Brick 2X2 ” No. 1″ | |
4569078 | 1 | Br.Yel | Brick 1X2 ” No. 1″ | |
4569080 | 2 | White | Brick 1X1 ” No. 3″ | |
4570283 | 1 | Br.Blue | Satellite DiSh Ø16 | |
4603504 | 1 | Dk. St. Grey | Ladder 1X2X2 | |
4651441 | 2 | Br.Yel | Mini Head No 891 | |
4651445 | 1 | White | Mini Head No. 895 | |
4660876 | 2 | Black | Jet Engine | |
4666579 | 4 | Brick-Yel | Connector Peg/Cross Axle | |
6005319 | 1 | Med. St-Grey | French Tower 4X3X6 | |
6008038 | 1 | Sand Yellow | Mini Wig, Girl | |
6037398 | 2 | Brick-Yel | Brick 2X8 | |
6037449 | 1 | Black | String 21M W. Shaft Ø3,2 W. 2 Knops | |
6040362 | 2 | White | Aeroplanewing 4X9 | |
6045722 | 1 | White | Ladder | |
6044729 | 4 | Med. St-Grey | Rim Narrow Ø18X7 W Hole Ø4.8 | |
6051038 | 1 | Black | Plate 2X2 W. Ball | |
6051417 | 1 | Gold Ink | Royal Crown, Nr. “1100” | |
6052266 | 5 | Gold Ink | Coins, “No.1100” | |
6074034 | 1 | Black | String 40 M W. 2 Knobs |
Thanks Marko for this post. I found that the Service Portal for replacement parts is a great resource to get some special parts to integrate the standard kits (e.g.for an extra tiger in your landscape and identity kit)
Hi Marko
Thanks for making these lists, I used it to reassemble a merged set this weekend. One question – Is this kit supposed to have a white ladder in too?
Kindly
Sean
@sean – indeed, you are very attentive! I seem to have forgotten to add item no. 6045722 White Ladder to the list. Corrected now! :)
Marko – it was a chance spot – I’m not that OCD in real life!
Thanks, Marko. Super useful!
It took me almost all day yesterday to rearrange 12 kits.
Best, Mercedes
Thanks Marko, the list helps a lot. I do miss a few pieces on the list±
1 rope with studs on each side
2 transparant blue duplo blocks 2×8
4 black half arches
Regards,
Emiel
I noted on my new kit
1 White pillar was removed and there’re only 4 gold ink sets now.