See all Lego Serious Play Brick sets here.
The full inventory of Lego Serious Play Landscape and Identity Kit, consisting of 2561 parts is below. Images from Lego Service Replacement Parts database.
One Landscape and Identity kit works per group of 10-12 participants. Can be used for full 1-3 days of group workshop that is aimed at building shared understanding of a new strategy, a complex problem, new identity or to brainstorm for out-of-box creative ideas.
Each kit includes:
- Large special mix of LEGO bricks combined with DUPLO elements including animals.
- Extensive selection of special elements such as wheels, tires, windows, trees, minifigure parts, sticks, globes, spiral tubes, ladders, fences and spider webs.
- Large selection of base plates.
- 3 grey plastic sorting trays.
If the landscape kit is sold out then click here for the instructions on how to do the kit yourself
Part | Image | Quantity | Colour | Contents |
6012466 | 4 | 1.Mult | Magnifying Glass 40/26 | |
4106513 | 2 | Black | Bat | |
4113209 | 2 | Black | Spider | |
6019884 | 2 | Black | Monkey, Assembly | |
300126 | 20 | Black | Brick 2X4 | |
300926 | 10 | Black | Brick 1X6 | |
6037390 | 8 | Black | Brick 2X8 | |
4161067 | 2 | Black | Ramp 6X8 | |
393726 | 8 | Black | Rocker Bearing 1X2 | |
400626 | 6 | Black | Screwdriver/Spanner | |
452226 | 4 | Black | Hammer | |
4162235 | 6 | Black | Brick 2X2 Fric/Fork Vert./End | |
4163904 | 6 | Black | Brick 2X2 W/Stub Vertical | |
4143243 | 4 | Black | Rocket Step 4X4X2 | |
370826 | 12 | Black | Cross Axle 12M | |
4107767 | 15 | Black | Angle Element, 90 Degrees [6] | |
4107783 | 35 | Black | Angle Element, 180 Degrees [2] | |
4667463 | 4 | Black | Lattice Tower 2X2X10 W/Cross | |
4597475 | 1 | Black | Duplo Penguin | |
301126 | 4 | Black | Duplo Brick 2X4 | |
6034896 | 2 | Black | Figure No. 1 – Fireman Fred | |
6035088 | 1 | Black | Figure No. 2 – Fireman Frank | |
4192931 | 4 | Black | Duplo 2X4 Plate | |
396226 | 6 | Black | Walkie-Talkie | |
436026 | 4 | Black | Camera | |
4179876 | 4 | Black | Fabuland Broom | |
390126 | 5 | Black | Mini Wig Man | |
4596244 | 5 | Black | Wig, Page 1 | |
4105175 | 4 | Black | Top Hat – Mini Figure | |
4492341 | 4 | Black | Magic Hat | |
4161403 | 10 | Black | Whip | |
368026 | 8 | Black | Turn Plate 2X2, Lower Part | |
6005935 | 2 | Black | Tower Roof W. Tiles | |
9339 | 20 | Black | Mini Body Lower Part Black | |
428226 | 5 | Black | Plate 2X16 | |
4166619 | 6 | Black | 1Plate 8X8 | |
4258354 | 8 | Black | Plate 2X2 W. Vertical Snap | |
4529064 | 4 | Black | Plate 2X2 W Ball Socket W/Cros | |
6051038 | 4 | Black | Plate 2X2 W. Ball | |
71155 | 4 | Black | Net 10X10 | |
6074033 | 15 | Black | String 30M W. 2 Knobs | |
256926 | 15 | Black | Antenna 1X1X8 | |
395726 | 30 | Black | Whip/Aerial | |
4660876 | 6 | Black | Jet Engine | |
6055123 | 2 | Black | Propeller Ø71.84 | |
4275296 | 15 | Black | Corrugated Pipe 72Mm, Black | |
4140670 | 12 | Black | Tyre Normal Wide Ø30,4 X 14 | |
4517992 | 30 | Br. Purple | Brick 2X2 | |
4243677 | 30 | Br. Purple | Streamer | |
4226002 | 6 | Br.Blue | Base Plate 16X32 | |
4107797 | 25 | Br.Blue | Angle Element, 0 Degrees [1] | |
343723 | 6 | Br.Blue | Duplo Brick 2X2 | |
4567909 | 4 | Br.Blue | Mini U.S. Cap | |
9341 | 20 | Br.Blue | Mini Body Lowerpart Blue | |
4275815 | 20 | Br.Blue | Mini Upper Part No. 1162″” | |
302023 | 4 | Br.Blue | Plate 2X4 | |
4609642 | 1 | Br.Blue | Rubber Boat 22X10X3 | |
4168579 | 6 | Br.Green | Duplo Brick 2X2 | |
4596031 | 1 | Br.Green | Figure W/Cap No. 2 | |
4153826 | 20 | Br.Orange | Brick 2X3 | |
4153827 | 30 | Br.Orange | Brick 2X4 | |
4159527 | 6 | Br.Orange | Duplo Brick 2X2 | |
6019741 | 1 | Br.Orange | Duplo Cone 2X2X2 Dec | |
4158355 | 4 | Br.Orange | Plate 2X4 | |
4114052 | 2 | Br.Red | Snake | |
300121 | 50 | Br.Red | Brick 2X4 | |
4617857 | 6 | Br.Red | Brick 2X10 | |
6040271 | 1 | Br.Red | Brick 1X2X2 Dec Signal | |
370321 | 8 | Br.Red | Brick 1X16, Ø4,9 | |
4144354 | 3 | Br.Red | Waggon Bottom 4X10 | |
4163087 | 8 | Br.Red | Corner Brick 2X2/45° Outside | |
9342 | 30 | Br.Red | Mini Body Lowerpart Red | |
301121 | 4 | Br.Red | Duplo Brick 2X4 | |
230221 | 6 | Br.Red | Duplo Brick, Bow 2X3X1 | |
4595169 | 2 | Br.Red | Duplo Door-/Windowelem. 2X4X3 | |
383321 | 4 | Br.Red | Mini Contractor\U0027S Helmet | |
613421 | 8 | Br.Red | Plate 2X2 (Rocking) | |
4275872 | 20 | Br.Red | Mini Upper Part No. 1175″” | |
6000020 | 10 | Br.Red | Flower | |
383221 | 2 | Br.Red | Plate 2X10 | |
4243814 | 8 | Br.Red | Plate 4X4 | |
449521 | 30 | Br.Red | Streamer | |
4614802 | 60 | Br.Red | Flex Rod 19M | |
300124 | 20 | Br.Yel | Brick 2X4 | |
300924 | 10 | Br.Yel | Brick 1X6 | |
4639693 | 6 | Br.Yel | Brick 2X8 | |
4549996 | 4 | Br.Yel | Inv. Roof Tile 4X6, 3Xø4.9 | |
4271087 | 10 | Br.Yel | Left Shell 2X6 W/Bow/Angle | |
4651441 | 40 | Br.Yel | Mini Head No 891 | |
343724 | 6 | Br.Yel | Duplo Brick 2X2 | |
6036418 | 8 | Br.Yel | Duplo Rail 1X6 | |
4100853 | 4 | Br.Yel | Duplo Flower | |
383824 | 4 | Br.Yel | Mini Oxygen Bottles | |
4651442 | 30 | Br.Yel | Mini Head No. 892 | |
302024 | 8 | Br.Yel | Plate 2X4 | |
303324 | 4 | Br.Yel | Plate 6X10 | |
4490142 | 12 | Br.Yel | Rim Wide 18X14 W. Hole Ø4.8 | |
6018390 | 2 | Br.Yel-Green | Turtle, Dec. | |
4165967 | 40 | Br.Yel-Green | Brick 2X4 | |
4220632 | 30 | Br.Yel-Green | Brick 2X2 | |
4234716 | 20 | Br.Yel-Green | Brick 1X4 | |
4166923 | 6 | Br.Yel-Green | Duplo Brick 2X4 | |
4567911 | 4 | Br.Yel-Green | Mini U.S. Cap | |
4114319 | 20 | Brick-Yel | Brick 2X4 | |
4159739 | 20 | Brick-Yel | Brick 2X3 | |
4295313 | 8 | Brick-Yel | Brick 1X16 | |
4666579 | 12 | Brick-Yel | Connector Peg/Cross Axle | |
4667638 | 4 | Brick-Yel | Figure No. 4 – Horse Tail | |
4655371 | 8 | Brick-Yel | Mini Wig, Girl | |
4562882 | 4 | Dk. St. Grey | Shark, Jaw | |
4630761 | 4 | Dk. St. Grey | Spider\U0027S Web W. Shaft Ø 3.2 | |
6044722 | 4 | Dk. St. Grey | Shark Body 6X9 | |
4211024 | 24 | Dk. St. Grey | Bearing Element 2X2 W.D. Snap | |
4210640 | 2 | Dk. St. Grey | Edged Brick W. Snap 6X6X2 | |
4210676 | 4 | Dk. St. Grey | Telephone Reciver | |
4216709 | 2 | Dk. St. Grey | Mountain Top 3X8X7 | |
4279446 | 2 | Dk. St. Grey | Mountain Bottom 4X10X6 | |
4180811 | 8 | Dk. St. Grey | Column 1X1X6 | |
4226978 | 8 | Dk. St. Grey | Base Plate 8X16 | |
4261365 | 4 | Dk. St. Grey | Base Plate 16X16 | |
4269651 | 6 | Dk. St. Grey | Base Plate 16X32 | |
4216423 | 4 | Dk. St. Grey | Duplo 2X4 Plate | |
4210698 | 4 | Dk. St. Grey | Megaphone | |
4211006 | 4 | Dk. St. Grey | Mini Shovel | |
4211007 | 4 | Dk. St. Grey | Mini Pickaxe | |
4287814 | 2 | Dk. St. Grey | Antique Key (2 Pcs) | |
4509884 | 8 | Dk. St. Grey | Wheel Suspension 2X4 W. Snap | |
4224253 | 2 | Dk. St. Grey | Parabolic Reflector Ø48 | |
4295253 | 2 | Dk. St. Grey | Rotor Blades Ø24 W. Snap | |
300328 | 10 | Dk.Green | Brick 2X2 | |
6007895 | 8 | Dk.Green | Roof Tile 2X2X3/ 73 Gr. | |
4219692 | 4 | Dk.Green | Base Plate 32X32 Dark Green | |
4244406 | 1 | Dk.Green | Garbage Bin | |
242328 | 15 | Dk.Green | Limb Element, Small | |
606428 | 12 | Dk.Green | Bush | |
383228 | 4 | Dk.Green | Plate 2X10 | |
4116671 | 6 | Dk.Green | Plate 4X6 | |
4295260 | 50 | Dk.Green | Flat Tile 1X2, Dec. 100 | |
449528 | 30 | Dk.Green | Streamer | |
4624374 | 1 | Dk.Ora | Dog W. Deco No. 2 | |
4538187 | 2 | Dk.Ora | Duplo Feeding Trough | |
4264569 | 20 | Earth Blue | Brick 1X4 | |
4504647 | 30 | Earth Blue | Streamer | |
6019759 | 1 | Fl. Yell-Ora | Female Lion Dec | |
6019774 | 1 | Fl. Yell-Ora | Male Lion Dec. | |
6019829 | 2 | Fl. Yell-Ora | Lion\U0027S Cub, Dec. | |
6051417 | 4 | Gold Ink | Royal Crown, Nr. 1100″” | |
6052266 | 60 | Gold Ink | Coins, No.1100″” | |
6003625 | 20 | L.Nougat | Mini Head No. 970″” | |
4614195 | 2 | M. Nougat | Dog W. Deco | |
4201235 | 20 | Md.Blue | Brick 2X2 | |
4205058 | 40 | Md.Blue | Brick 2X4 | |
4167177 | 12 | Md.Blue | Duplo Brick 2X4 | |
6019867 | 3 | Med. St-Grey | Elephant No. 2 | |
6021490 | 4 | Med. St-Grey | Brick W. Bow 1X5X4 | |
4211420 | 8 | Med. St-Grey | Roof Tile 3X4/25° | |
4211636 | 6 | Med. St-Grey | Brick 1X4 W. 4 Knobs | |
4278193 | 1 | Med. St-Grey | Base Plate 48X48 | |
4211805 | 12 | Med. St-Grey | Cross Axle 7M | |
4211807 | 30 | Med. St-Grey | Connector Peg | |
4211740 | 5 | Med. St-Grey | Mini Wig Man | |
4599496 | 4 | Med. St-Grey | Lattice For Frame 4X6 | |
4540203 | 8 | Med. St-Grey | Turn Plate 2X2, Upper Part | |
4285634 | 8 | Med. St-Grey | Gear Wheel 40T | |
4292298 | 20 | Med. St-Grey | Mini Upper Part No 1266 | |
4166618 | 8 | Med. St-Grey | Plate 8X8 | |
4211400 | 6 | Med. St-Grey | Plate 6X12 | |
4211802 | 8 | Med. St-Grey | Plate 1X3 W/Stub/Along/U.P. | |
4211804 | 8 | Med. St-Grey | Plate 1X2 W/Fork/Vertical/End | |
4507052 | 2 | Med. St-Grey | Turbine Ø31.81 X 2 | |
4580510 | 4 | Med. St-Grey | Steering Wheel Ø24 | |
4625548 | 4 | Medium Azur | Wall Element W. Curve 3X4X6 | |
6059315 | 12 | Multicombination | Flex Hose 19M W/3. 18 Stick | |
4539104 | 20 | New Dark Red | Brick 2X2 | |
6018882 | 1 | Nougat | Pig No 2″ Decorated Front” | |
4596335 | 2 | Red. Brown | Owl No. 1″” | |
4211210 | 15 | Red. Brown | Brick 2X2 | |
4520328 | 1 | Red. Brown | Duplo Suspension Bridge | |
4641020 | 12 | Red. Brown | Fence 4X4X2 | |
4211235 | 4 | Red. Brown | Mini Suitcase | |
4211165 | 5 | Red. Brown | Wig, Ponytail | |
4507139 | 4 | Red. Brown | Bow | |
4211163 | 4 | Red. Brown | Chest Lid 2X4 | |
4211185 | 4 | Red. Brown | Box 3X4 | |
4533101 | 4 | Red. Brown | Chest 2X4 | |
4541875 | 12 | Red. Brown | Tub | |
4211214 | 4 | Red. Brown | Plate 2X10 | |
6051838 | 2 | Silver Ink | Fire Helm No. 1000″” | |
6051870 | 4 | Silver Ink | Mini Knights Helmet No. 1000″” | |
6051447 | 2 | Silver Ink | Kids Cup, Nr. 1000″” | |
4504229 | 2 | Tr. | Wall Element 1X6X5, Pc | |
6000740 | 8 | Tr. | Wallelement 1X2X2, Pc | |
3001140 | 25 | Tr. | Mini Head | |
4144387 | 20 | Tr. Blue | Brick 2X2 – Tr. | |
3006843 | 30 | Tr. Blue | Round Brick 1 – Tr | |
4198311 | 10 | Tr. Brown | Brick 1X4 Without Pins | |
4502248 | 2 | Tr. Brown | Dome ظ47.84 W. Combi Hinge | |
6012730 | 2 | Tr. Brown | Inverted Windscreen 3X4X4 | |
6013130 | 2 | Tr. Brown | Cockpit 10X4X3 No. 4″” | |
256949 | 15 | Tr. Fl.Green | Antenna 1X1X8 | |
4114011 | 30 | Tr. Fl.Green | Whip Aerial – Tr | |
3006347 | 16 | Tr. Fl.Redora | Parabolic Element Ø16 – Tr | |
3006848 | 20 | Tr. Green | Round Brick 1 – Tr | |
4178398 | 20 | Tr. L.Blue | Brick 2X2 Round Ii | |
4283912 | 2 | Tr. L.Blue | Wall Element 4X4X6, Round – Tr | |
4116926 | 6 | Tr. L.Blue | Meteor | |
4228126 | 8 | Tr. L.Blue | Windscreen 36 Gr. 3X4X1 1/3 | |
4129917 | 80 | Tr. Ml.R.Viol | Diamond With Stick | |
4143335 | 20 | Tr. Red | Brick 2X2 – Tr. | |
3006841 | 30 | Tr. Red | Round Brick 1 – Tr | |
6034352 | 2 | W.Gold | Treasure Chest 2X4X3 | |
4220184 | 2 | White | Kitten | |
6018823 | 1 | White | Cow No.1″ Front” | |
300301 | 15 | White | Brick 2X2 | |
4109791 | 8 | White | Brick 2X2X3 | |
6033776 | 8 | White | Brick 2X8 | |
4179870 | 10 | White | Brick 2 X 6 W. Bow | |
4284006 | 2 | White | Bow Top 8X8X2 Ø4.85 | |
4100331 | 8 | White | Pillar | |
4142125 | 2 | White | Slanting Standard 2X4/2X2 | |
6020578 | 1 | White | Duplo Fence Farm W/Stripes V2 | |
4112012 | 1 | White | Duplo Toilet | |
6052243 | 1 | White | Duplo Sign, Round, Dec. | |
626001 | 25 | White | Skeleton, Body | |
4142875 | 50 | White | Skeleton, Arm | |
6038450 | 50 | White | Skeleton, Leg | |
4598712 | 4 | White | Knapsack | |
4249741 | 2 | White | Mini Baker\U0027S Hat | |
4298609 | 4 | White | Mini Crash Helmet | |
4586178 | 2 | White | Window 4X3 W/Bars | |
9327 | 20 | White | Mini Body Lower Part Wh | |
4275461 | 30 | White | Mini Upper Part No. 1206″” | |
4651445 | 25 | White | Mini Head No. 895 | |
4120020 | 6 | White | Plate 6X12 | |
396001 | 6 | White | Round Plate Ø32X6.4 | |
395701 | 30 | White | Whip/Aerial | |
4622575 | 2 | White | Stretcher 2X6 | |
6018262 | 2 | White | Candle, Dec. |
I have 4 brand new boxes of the LEGO SeriousPlay Identity and Landscape Kit 2000430 Duplo (2631 pieces) on Amazon.
See here: http://www.amazon.ca/dp/B00TXDZUUK/?tag=serplapro-20
Very good price. $400 (Canadian dollars) which is equivalent to $398 US dollars or £259 pounds sterling