See all Lego Serious Play Brick sets here.
Similar to detailed contents of Lego Serious Play Starter Kit and Window Exploration Kit you may find here below also the detailed inventory of the Connections Kit.
Part | Image | Quantity | Colour | Contents |
4299625 | 4 | 1.Mult | Arrow 8M W/Soft Upper P. | |
300726 | 60 | Black | Brick 2X8 | |
370026 | 30 | Black | Technic Brick 1X2, Ø4.9 | |
4218890 | 40 | Black | Corner Brick 2X2/45° Inside | |
370526 | 6 | Black | Cross Axle 4M | |
370626 | 10 | Black | Cross Axle 6M | |
373726 | 24 | Black | Cross Axle 10M | |
4107085 | 25 | Black | Angle Element, 0 Degrees [1] | |
4121715 | 50 | Black | Connector Peg W. Friction | |
368026 | 12 | Black | Turn Plate 2X2, Lower Part | |
393826 | 6 | Black | Plate 1X2 (Rocking) | |
9339 | 10 | Black | Mini Body Lower Part Black | |
303026 | 40 | Black | Plate 4X10 | |
383226 | 10 | Black | Plate 2X10 | |
4514845 | 10 | Black | Plate 1X12 | |
373826 | 6 | Black | Plate 2X8 W. Holes | |
4528332 | 15 | Black | String W. Knobs 30 M | |
4275297 | 25 | Black | Corrugated Pipe 112Mm, Black | |
4501290 | 30 | Black | Flex Rod 12M | |
4548108 | 4 | Black | Fire Hose With Tube 194/26 | |
4561467 | 20 | Black | Flex Hose 19M W/3. 18 Stick | |
4517992 | 80 | Br. Purple | Brick 2X2 | |
245823 | 20 | Br.Blue | Brick 1X2 W. Horizontal Snap | |
370323 | 8 | Br.Blue | Brick 1X16, Ø4,9 | |
3000023 | 25 | Br.Blue | Bearing Element 2X2 W.D. Snap | |
4119017 | 50 | Br.Blue | Brick 2X2 W. Vertical Snap | |
4112205 | 25 | Br.Blue | Angle Element, 90 Degrees [6] | |
9341 | 10 | Br.Blue | Mini Body Lowerpart Blue | |
4275815 | 10 | Br.Blue | Mini Upper Part No. 1162″” | |
379523 | 10 | Br.Blue | Plate 2X6 | |
447723 | 16 | Br.Blue | Plate 1X10 | |
4121739 | 40 | Br.Orange | Brick 1X2 | |
4523635 | 10 | Br.Orange | Brick 1X2X5 | |
4118828 | 180 | Br.Orange | Roof Tile 2X2/45° | |
4125278 | 10 | Br.Orange | Plate 2X3 | |
4561469 | 12 | Br.Orange | Flex Hose 19M W/3. 18 Stick | |
370221 | 12 | Br.Red | Technic Brick 1X8 | |
389421 | 8 | Br.Red | Brick 1X6, Ø4,9 | |
389521 | 8 | Br.Red | Brick 1X12, Ø4,9 | |
623221 | 50 | Br.Red | Brick 2X2 W. Snap And Cross | |
613421 | 8 | Br.Red | Plate 2X2 (Rocking) | |
4275872 | 10 | Br.Red | Mini Upper Part No. 1175″” | |
4243814 | 10 | Br.Red | Plate 4X4 | |
4255035 | 8 | Br.Red | Plate 2X12 | |
4514843 | 14 | Br.Red | Plate 1X12 | |
4268654 | 25 | Br.Red | Corrugated Pipe 112Mm, Red | |
4503204 | 10 | Br.Yel | Brick 1X1X5 | |
4189225 | 15 | Br.Yel | Balustrade 1X8X2 | |
9336 | 10 | Br.Yel | Mini Head No.447″” | |
4261269 | 10 | Br.Yel | Mini Head No. 387 | |
4261301 | 10 | Br.Yel | Mini Head No. 386 | |
346024 | 10 | Br.Yel | Plate 1X8 | |
428224 | 8 | Br.Yel | Plate 2X16 | |
4544151 | 8 | Br.Yel | V-Belt Ø33, Yellow | |
4542574 | 12 | Br.Yel-Green | Technic 15M Beam | |
4165967 | 140 | Br.Yel-Green | Brick 2X4 | |
4590615 | 8 | Br.Yel-Green | Liana 13M W/Knob | |
4265279 | 24 | Br.Yel-Green | Flex Rod 14M | |
4494219 | 10 | Br.Yel-Green | Wedge-Belt Wheel Ø24 | |
4185273 | 50 | Brick-Yel | Brick 2X2 W. Snap And Cross | |
4114309 | 10 | Brick-Yel | Plate 2X4 | |
4186017 | 50 | Brick-Yel | Connector Peg/Cross Axle | |
4518308 | 4 | Dk. St. Grey | Release Housing 6X2X2, Ass. | |
4514558 | 10 | Dk. St. Grey | Gear Wheel Z24 | |
4514559 | 10 | Dk. St. Grey | Gear Wheel T=8, M=1 | |
4516456 | 20 | Dk. St. Grey | Chain 16 M | |
4292000 | 20 | Dk. St. Grey | Flex Rod 11 M, Soft | |
383228 | 10 | Dk.Green | Plate 2X10 | |
4508535 | 10 | Dk.Green | Plate 1X10 | |
4211556 | 25 | Med. St-Grey | Cross Axle W. Eyes 16M | |
4211660 | 20 | Med. St-Grey | Brick 1X2 W. Double Snap | |
4211728 | 6 | Med. St-Grey | Roof Tile 1X6X5 | |
4211567 | 80 | Med. St-Grey | Angle Element, 180 Degrees [2] | |
4211807 | 100 | Med. St-Grey | Connector Peg | |
4502460 | 6 | Med. St-Grey | Lattice 3X28M Ø3.2 | |
4211439 | 12 | Med. St-Grey | Turn Plate 2X2, Upper Part | |
4211469 | 14 | Med. St-Grey | Rocker Bearing 1X2 | |
4265688 | 6 | Med. St-Grey | Shock Absorber, Hard | |
4211434 | 10 | Med. St-Grey | Crown- And Gear Wheel Z24 | |
4285634 | 30 | Med. St-Grey | Gear Wheel 40T | |
4211802 | 5 | Med. St-Grey | Plate 1X3 W/Stub/Along/U.P. | |
4211804 | 5 | Med. St-Grey | Plate 1X2 W/Fork/Vertical/End | |
4618431 | 20 | Silver Met. | Flex Rod 7M | |
4620068 | 45 | Silver Met. | Corrugated Pipe 144Mm | |
4283915 | 15 | Tr. L.Blue | Brick 1X2X5 – Tr. | |
4233486 | 10 | White | Brick 1X2 With Cross Hole | |
4520971 | 10 | White | Arch 1X12X3 | |
383201 | 10 | White | Plate 2X10 | |
4225908 | 8 | White | Duplo Fence | |
420701 | 20 | White | Ladder | |
9327 | 10 | White | Mini Body Lower Part Wh | |
4275461 | 10 | White | Mini Upper Part No. 1206″” |
I recently buy Connections Kit from Lego and I discover a different inventory, maybe a new kit. It comes with no ladders, for example.
I ask Lego for inventory for my kit and they send me this link for actual Connections Kit: http://brickset.com/inventories/2000431-1
I agree. I just received the kit too, and it is a bit different from the list above.